
| Unit Module | |
| Pixel Pitch | 10mm |
| Pixel pitch | 10mm |
| Module size | 320x320mm |
| Driving type | 1/2 scan |
| Module Resolution | 32(H)×32(V) |
| Density | 10000 pixels/㎡ |
| Mask | Pure Black mask-high contrast screen |
| Panel dimensions | 960x960x127mm |
| Cabinet Resolution | 96(H)×96(V) |
| Weight per panel | 29 kg |
| Operation Power | AC100-240V 50-60HZSwitch-able |
| Max Power | 563 W/Panel |
| Average Power | 188 W/Panel |
| Refresh rate | 1920-3840Hz |
| Brightness | 5500nits |
| View Angle | 140 degree ( horizontal)140degree(vertical) |
| View Distance | 10m-100m |
| Gray Scale | 14bits input, correction with 16bits |
| Correction Scale Level | 16bits |
| Frame Update Frequency | 60-75Hz |
| Gamma Correction | -5.0—5.0 |
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
| Support VGA | Mode 800×600,1024×768,1280×1024,1600×1200 |
| Color Temperature | 5000-9300 adjustable |
| Lifetime | 100000 |
| Operating Humidity | 10-95% RH |
| Operating Temp. | -20-60 Celsius degree |
| MTBF | 5000 hours |
| Continuous Working Time | ≥48 hours |
| IP rating | IP65/IP54 |
Contact:LINSN LED
Phone:+86-137-8705-0055
E-mail:sales@linsnled.com
Company:Shenzhen Linsn LED Co.,Ltd.
Add:Building 11,SanLian Industry Park,SongBai Road,BaoAn District,Shenzhen,China.