DISPLAY | ||
---|---|---|
Cabinet | Pixel pitch | 8 mm |
Pixel configuration | 1RGB | |
Pixel Density | 15.625 dots/m² | |
Type Lamp LED | SMD 2727 | |
Cabinet material | Steel Cabinet | |
Size of cabinet(l*h) | 960mm×960mm | |
Cabinet Resolution | 120x120dots | |
Module Quanity | 18pieces | |
Main Parameter | Best viewing distance | >8 m |
Best viewing angle | Horizontal ± 80°/ Vertical ± 60° | |
Power consumption | Max : 600 - 700 W/m²; | |
AVG : 220 - 300 W/m² | ||
Color temperature | 6500K | |
Colors | >16.7M | |
Gray scale | 14bits | |
Driving method | 1/4 scanning | |
Frame frequency | 60Hz | |
Refresh frequency | >1920Hz | |
Brightness Control | 256 grade | |
Brightness | ≥6500nit | |
Working voltage | AC220V/110V±10% | |
Working temperature | -20 ~50 ±10% | |
Work Temperature | 0℃~50℃ | |
Humidity | 10%~90% | |
Out-of control point | <0.0001 | |
MTBF | 10,000Hours | |
Life span | ≥100,000 hours | |
IP Protection (Front/Rear) | IP65/54 | |
Input signal | RF, S-Video, RGB, RGBHV, YUV, YC, SDI, HD-SDI, DVI, UXGA, COMPOSITION, etc. | |
Display Function | Text, news, advertising, flash, animation | |
Control method | Asynchronization/Synchronization | |
Maintenance | Rear | |
Efficiency Power Supply | 95% (PFC Type) |
Contact:LINSN LED
Phone:+86-137-8705-0055
E-mail:sales@linsnled.com
Company:Shenzhen Linsn LED Co.,Ltd.
Add:Building 11,SanLian Industry Park,SongBai Road,BaoAn District,Shenzhen,China.