Unit Module | |
Screen Size | 5,952 x 3,840 mm |
Display Resolution | 992 x 640 Dot / Px ( HD Resolution ) |
Total Resolution | 634,880 dot/px |
Pixel Pitch | 6 mm |
Density | 27,777 dot/sqm |
Contrast | 64,000 : 1 |
Module Qty | 620 Pcs Permanent Module Systems |
Cabinet Structure | Fixed Permanent Module Systems |
Gross Weight | 500 Kgs |
LED Chip Certification | Standard LED Chip ( Can be Upgraded ) |
LED Processor | Built-in |
LED Model | PH-6 Permanent Module Systems |
LED Arrangement | 1R 1G 1B SMD2727 Outdoor |
LED Type | SMD 2727 - Standard LED |
Module Size | 192 x 192 mm |
Module Resolution | 32 dot x 32 dot |
Mask | Pure Black mask-high contrast screen |
Brightness | ≥6500cd/㎡ |
View Angle | 140 degree ( horizontal) 140degree(vertical) |
View Distance | 6m-60m |
Grayscale | 16 bit |
Display Color | 16.7M |
Brightness Adjustment | 0-100 levels |
Operation Power | AC100-240V 50-60HZ Switch-able |
Power Consumption | Max : < 600 W/m² Average: 250W/m² |
Refresh Rate | High Refresh Rate: >2000 Hz |
Gamma Correction | -5.0 - 5.0 |
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 |
Color Temperature | 5000-9300 adjustable |
Operating Temp. | -20-60 Celsius degree |
Operating Humidity | 10-95% RH |
Operating Life | 100,000 hours |
Protection Level | IP43 Waterproof |
Warranty | Full Service + Spareparts: 1 Years |
Contact:LINSN LED
Phone:+86-137-8705-0055
E-mail:sales@linsnled.com
Company:Shenzhen Linsn LED Co.,Ltd.
Add:Building 11,SanLian Industry Park,SongBai Road,BaoAn District,Shenzhen,China.