
| Unit Module | |
| Pixel Pitch | 3.9 mm |
| LED Type | 3 in 1 Black SMD |
| LED encapsulation | SMD 2121 |
| Pixel Configuration | 1R1G1B |
| Brightness | ≥ 850nits/m² |
| Pixel Density | 65.536 Pixels/m2 |
| Module Size | W250mm x H250mm |
| Module resolution | 64 x 64dots |
| Environment | Indoor |
| Panel Size | W500mm x H1000mm x D63mm |
| Pixel per panel 128x256 pixels | |
| Material | Die-cast Aluminum |
| Weight | ≤11 kg/panel (max 11 kg/panel) |
| Maintenance | Back Service |
| Aspect Ratio | 1:2 |
| Contrast Ratio | 3.000:1 |
| Area panel | 0.5m² |
| Planeness | ≤0.25mm |
| Ingress Protection | IP30 |
| Recommended View Distance | ≥3.9m |
| Calibration | Support Brightness and Chroma |
| Brightness Control | Manual/Automatic |
| Color Temperature | 6.500 - 9.300k adjustable |
| View Angle Horizontal | 140◦ |
| View Angle Vertical | 120◦ |
| Power Consumption (Max) | 300w/panel |
| Power Consumption (Typ) | 100w/panel |
| Input Voltage | 200-240 VAC |
| Process depth | 14 bit |
| Scan Method | 1/16 |
| Refresh rate | 3840 Hz |
| Video Frame Rate | 50/60 Hz |
| Input Power Frequency | 50-60 Hz |
| Input signal | DVI,VGA,SDI,HDMI |
| LED Life Time | ≥95.000 Hours (min 95.000 hours) |
| Storage Temperature / Humidity | -20ᵒC + 50ᵒC/10 - 80%RH |
| Operating Temperature / Humidity | -10ᵒC + 45ᵒC/10 - 80%RH |
| Operation temp | -20℃~+60℃ |
| Operation Humidity | 10%~90% |
| Strength status | Diagnostic LEDs |
| Standard installation configuration | Hanging, Stacking |
Contact:LINSN LED
Phone:+86-137-8705-0055
E-mail:sales@linsnled.com
Company:Shenzhen Linsn LED Co.,Ltd.
Add:Building 11,SanLian Industry Park,SongBai Road,BaoAn District,Shenzhen,China.