| LED | ||
|---|---|---|
| Pixel pitch | 1.875mm | |
| LED type | 1515SMD, black led | |
| Pixel configuration | 1RGB | |
| MODULE | ||
| Pixel pitch | 1.875mm | |
| Pixels per sqm. | 284444 pixels | |
| LED module resolution | 128x96 | |
| LEDs qty. per sqm. | 284444 pcs | |
| CABINET | ||
| LED cabinet dimension | 480*540*80 mm | |
| LED cabinet resolution | 256(W) x288 (H) pixels | |
| LED cabinet weight | < 9 kg | |
| LED cabinet Area | 0.26 sqm. | |
| Max Brightness | >1000 nits | |
| Viewing angle | Horizontal: 160°; Vertical: 120° | |
| Grey scale | Current 1mA: 15bits | |
| Grey scale | Current >3mA: 15bits | |
| Display refresh rate Dispelling ghost | >3840 Hz | |
| Scan mode | 1/32 scan | |
| POWER SUPPLY | ||
| Power consumption (max.) | <550 watts/sqm. | |
| Power consumption (average) | <185 watts/sqm. | |
| Input voltage | AC 110 or 220 V ±10% | |
| CONTROL SYSTEM | ||
| Correction Scale Level | 16bits | |
| Frame Update Frequency | 60Hz | |
| Gamma Correction | -5.0—5.0 | |
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |
| Control Distance | Ethernet cable 100m, optical fiber 5km | |
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |
| Color Temperature | 5000-9300 adjustable | |
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |
| MECHANICAL DESIGN | ||
| Material | Die casting case | |
| Ingress protection | Non waterproof | |
| Serviceability | Back / Front service | |
| OPERATION | ||
| Operating environment | Temperature: -20°C-65°C | |
| Humidity: 10%-90%RH | ||
| Storage environment | Temperature: -40°C-60°C | |
| Humidity: 10%-85%RH | ||
| MTBF | ≥10,000 hours | |
| Lifespan (typical) | ≥100,000 hours | |
| Source compatibility | CVBS,YC, YUV,RGB, DVI, SDI, HD-SDI, HDMI | |
Contact:LINSN LED
Phone:+86-137-8705-0055
E-mail:sales@linsnled.com
Company:Shenzhen Linsn LED Co.,Ltd.
Add:Building 11,SanLian Industry Park,SongBai Road,BaoAn District,Shenzhen,China.