TS801,TS802 Loading Area Under 60HZ Frequency | ||||
No | Max Control Resolution | Remark | ||
Wide | High | Total | ||
1 | 2048 | 640 | 1310720 | 2 UTP Cable |
2 | 1984 | 640 | 1269760 | 2 UTP Cable |
3 | 1920 | 672 | 1290240 | 2 UTP Cable |
4 | 1856 | 704 | 1306624 | 2 UTP Cable |
5 | 1792 | 720 | 1290240 | 2 UTP Cable |
6 | 1728 | 736 | 1271808 | 2 UTP Cable |
7 | 1664 | 768 | 1277952 | 2 UTP Cable |
8 | 1600 | 800 | 1280000 | 2 UTP Cable |
9 | 1536 | 832 | 1277952 | 2 UTP Cable |
10 | 1472 | 880 | 1295360 | 2 UTP Cable |
11 | 1408 | 928 | 1306624 | 2 UTP Cable |
12 | 1344 | 960 | 1290240 | 2 UTP Cable |
13 | 1280 | 1024 | 1310720 | 2 UTP Cable |
14 | 1216 | 1024 | 1245184 | 2 UTP Cable |
15 | 1152 | 1024 | 1179648 | 2 UTP Cable |
16 | 1088 | 1024 | 1114112 | 2 UTP Cable |
17 | 1024 | 1280 | 1310720 | 2 UTP Cable |
18 | 960 | 1280 | 1228800 | 2 UTP Cable |
19 | 896 | 1280 | 1146880 | 2 UTP Cable |
20 | 832 | 1280 | 1064960 | 2 UTP Cable |
21 | 768 | 1280 | 983040 | 2 UTP Cable |
22 | 704 | 1280 | 901120 | 2 UTP Cable |
23 | 640 | 1280 | 819200 | 2 UTP Cable |
The Loading Area of U and D Port Control. Means 2 UTP Cable
TS801,TS802 Loading Area Under 60HZ Frequency | ||||
No | Max Control Resolution | Remark | ||
Wide | High | Total | ||
1 | 2048 | 320 | 655360 | 1 UTP Cable |
2 | 1984 | 320 | 634880 | 1 UTP Cable |
3 | 1920 | 320 | 614400 | 1 UTP Cable |
4 | 1856 | 352 | 653312 | 1 UTP Cable |
5 | 1792 | 352 | 630784 | 1 UTP Cable |
6 | 1728 | 352 | 608256 | 1 UTP Cable |
7 | 1664 | 384 | 638976 | 1 UTP Cable |
8 | 1600 | 384 | 614400 | 1 UTP Cable |
9 | 1536 | 416 | 638976 | 1 UTP Cable |
10 | 1472 | 416 | 612352 | 1 UTP Cable |
11 | 1408 | 448 | 630784 | 1 UTP Cable |
12 | 1344 | 480 | 645120 | 1 UTP Cable |
13 | 1280 | 512 | 655360 | 1 UTP Cable |
14 | 1216 | 512 | 622592 | 1 UTP Cable |
15 | 1152 | 512 | 589824 | 1 UTP Cable |
16 | 1088 | 512 | 557056 | 1 UTP Cable |
17 | 1024 | 640 | 655360 | 1 UTP Cable |
18 | 960 | 640 | 614400 | 1 UTP Cable |
19 | 896 | 640 | 573440 | 1 UTP Cable |
20 | 832 | 640 | 532480 | 1 UTP Cable |
21 | 768 | 640 | 491520 | 1 UTP Cable |
22 | 704 | 640 | 450560 | 1 UTP Cable |
23 | 640 | 640 | 409600 | 1 UTP Cable |
1 UTP Cable Means Using 1 U or D Port to Control the led display module
Remark:Red Part Need The Support of DVI Graphic Card
1. Support the Large Loading Area
2. Use the LEDStudio Version Above 12.30
4. Need Update the Sending Card。(sd801_DB.bin is for Receiving Card rv901_48 Program,Or use The sd801_D7.bin Directly)
Attention:Sending Card has 30Hz and 60HZ two Mode Output,PLease Choose it at“Dispay Mode—Customize”
Contact:LINSN LED
Phone:+86-137-8705-0055
E-mail:sales@linsnled.com
Company:Shenzhen Linsn LED Co.,Ltd.
Add:Building 11,SanLian Industry Park,SongBai Road,BaoAn District,Shenzhen,China.